Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:


On this page:

Team List: White Swan (1990) / Railway View 'B'

Please note: except in the 1994–5 and 1995–6 seasons, the Ave column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Count column. In the thwo seasons cited as exceptions, the Average is the average score for all games.

Nicola Behpour

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 White Swan E 45 9 51 9 3 16 12 5.67
1992–3 White Swan D 30 9 90 18 16 12 10.00

Dave Faulkner

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 White Swan D 55 1 9 9 9 16 12 9.00
1993–4 White Swan E 41 4 54 21 6 16 12 13.5

Stuart Faulkner

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 White Swan E 59 1 9 9 9 16 12 9.00

Paul Heaven

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 White Swan E 22 10 153 24 6 16 12 15.30
1992–3 White Swan D 22 11 132 21 16 12 12.00
1993–4 White Swan E 24 11 138 21 3 16 12 12.55
1994–5 White Swan E 20 9 105 18 0 12 10 11.67
1995–6 Fox & Grapes E 16 12 159 27 3 12 10 13.50
1996–7 Railway View 'B' E 30 9 102 21 6 14 11 11.33
1997–8 Railway View 'B' E 21 9 159 24 9 14 11 17.67
1998–9 Railway View 'B' D 19 12 210 27 12 16 12 17.50
1999–2000 Railway View 'B' D 26 9 144 24 12 16 12 16.00

Paul Heaven has played for the Lamb Inn / Sutton Club since 2011.

Alan Morgan

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 White Swan E 59 1 9 9 9 16 12 9.00

Fred Morrell

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 White Swan E 33 9 126 27 6 16 12 14.00
1992–3 White Swan D 33 8 84 15 16 12 10.50
1993–4 White Swan E 27 8 123 18 9 16 12 15.38
1994–5 White Swan E 23 7 99 15 12 12 10 14.14
1995–6 Fox & Grapes E 26 8 105 24 3 12 10 13.13
1996–7 Railway View 'B' E 23 13 144 21 6 14 11 13.09
1997–8 Railway View 'B' E 12 14 189 33 12 14 11 17.18
1998–9 Railway View 'B' D 21 13 204 24 9 16 12 17.00
1999–2000 Railway View 'B' D 8 16 264 36 15 16 12 22.00

Nicola Morrell

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 White Swan E 42 7 45 12 0 16 12 6.43
1994–5 White Swan E 28 8 75 18 0 12 10 9.38
1995–6 Fox & Grapes E 31 8 69 12 6 12 10 8.63
1996–7 Railway View 'B' E 32 8 87 18 9 14 11 10.88
1997–8 Railway View 'B' E 38 6 57 21 0 14 11 9.50
1998–9 Railway View 'B' D 39 8 81 15 3 16 12 10.13
1999–2000 Railway View 'B' D 38 8 78 18 0 16 12 9.75

Brian Pearson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 White Swan E 70 1 3 3 3 16 12 3.00
1996–7 Railway View 'B' E 38 3 30 15 3 14 11 10.00
1997–8 Railway View 'B' E 47 1 18 18 18 14 11 18.00

Howard Richardson (a.k.a. Howard Richards?)

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 White Swan E 19 13 159 24 9 16 12 13.25
1992–3 White Swan D 17 12 153 21 16 12 12.75
1993–4 White Swan E 11 12 192 24 6 16 12 16.00
1994–5 White Swan E 5 10 168 24 3 12 10 17.10
1995–6 Fox & Grapes E 6 14 201 27 12 12 10 17.14
1996–7 Railway View 'B' E 7 14 216 27 15 14 11 19.64
1997–8 Railway View 'B' E 11 14 201 30 12 14 11 18.27
1998–9 Railway View 'B' D 9 16 276 30 18 16 12 23.00
1999–2000 Railway View 'B' D 13 16 258 36 15 16 12 21.50

Howard Richardson was listed as Howard Richards in the 1994–5 season (unless that actually is a different person).

Martin Stanway

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 White Swan D 58 1 6 6 6 16 12 6.00

Martin Stanway had previously played one game for the Lord Byron in the 1989–90 season.

Mark Towns

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 White Swan E 10 12 201 27 6 16 12 16.75
1992–3 White Swan D 44 2 30 15 15 16 12 15.00

Pat Trail (a.k.a. Pat Trial)

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 White Swan E 37 11 114 15 3 16 12 10.36
1992–3 White Swan D 20 12 138 21 16 12 11.50
1993–4 White Swan E 18 15 168 24 2 16 12 14.00
1994–5 White Swan E 22 9 102 18 18 12 10 11.33
1995–6 Fox & Grapes E 13 14 168 24 3 12 10 13.29
1996–7 Railway View 'B' E 29 9 108 24 0 14 11 12.00
1997–8 Railway View 'B' E 23 12 147 21 6 14 11 13.36
1998–9 Railway View 'B' D 14 15 231 33 9 16 12 19.25
1999–2000 Railway View 'B' D 21 15 177 27 9 16 12 14.75

Pat Trail was listed as Pat Trial in his or her first four seasons.

Brian Wilson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 White Swan E 54 1 0 0 0 12 10 0.00

© Macclesfield Quiz League 2020